KEEP TRAVELING & LOVE Château.
FinancialChâteau Capital Group Information
Monthly Sales
| Month | Revenue | YoY Change(%) | MoM Change(%) |
|---|---|---|---|
| January | 77,289 | 25.18% | 27.96% |
| February | 57,482 | -2.34% | -25.63% |
| March | 52,339 | -5.58% | -8.95% |
| April | 66,550 | 11.68% | 27.15% |
| May | 55,600 | 57.25% | -16.45% |
| June | 75,217 | 21.44% | 35.28% |
| July | 96,447 | -18.75% | 28.23% |
| August | 86,356 | -24.47% | -10.46% |
| September | 53,683 | -31.24% | -37.84% |
| October | 50,522 | -31.09% | -5.89% |
| November | 47,958 | -17.58% | -5.08% |
| December | 45,342 | -24.78% | -5.27% |
| Cumulative Sales | 764,875 |
Since July 2018, operating income has been consolidated operating income.
All monthly sales revenues are unaudited figures and could differ from the audited results.
-
Stock Agency
President Securities Corp. Stock Agent Division
TEL:886-2- 2746-3797
Address:No.8-B1, Dongxing Rd., Songshan Dist., Taipei City 10570
website:http://www.pscnet.com.tw -
Legal Advice
Château Speaker Chong-Hsien Chen /Vice President
Château Acting Speaker Qing-Qi Wang
Château Investor PR Director
TEL:886-6- 2918-188
Email:chateau.stock@ktchateau.com.tw
Address: 4F, No. 47, Xinjian Rd., South Dist., Tainan City 70255



